WINGROW ECO SERIES LED GROW LIGHTS SPECS |
||
Model No: | 750E | 1000E |
Power Draw (W) | 750W | 1000W |
Bars | 6 | 8 |
LED Source | Top-Bin Brand LED Diodes | |
Par Efficiency | 2.6 μmol/J | |
PPF | 2600 μmol/S | |
Emitting Color | 3000K/5000K/RED 660nm/UV/IR | |
Input Voltage | Autosensing 90-305V | |
Mounting Height | 18" - 36" above canopy | |
Coverage MAX | 5' x 5' | 6' x 6' |
Dimming | Manual & RJ11 controller | |
Operating Temp | -20℃~40℃(-4°F~104°F) | |
Lifetime | >100,000hrs | |
Warranty | 3 years | |
15 Years Professional LED Grow Light Manufacturer Discover The Best LED Grow Light Solutions Customized LED Grow Light, Build Your Own Brand |